| destination | flight number | hr | remarks |
|---|---|---|---|
| London (Ltn) | W6 1001 | 6:00 | boarding zakończony |
| Monachium (Muc) | LO 361 | 6:05 | boarding zakończony |
| Monachium (Muc) | LH 5759 | 6:05 | boarding zakończony |
| Paris/Beauvais (Bva) | W6 1051 | 6:05 | boarding zakończony |
| Frankfurt (Fra) | LH 1363 | 6:10 | boarding zakończony |
| destination | flight number | hr | remarks |
|---|---|---|---|
| Warsaw (Waw) | LO 3877 | 8:20 | |
| Warsaw (Waw) | LO 3873 | 9:50 | |
| Dortmund (Dtm) | W6 1092 | 10:00 | |
| Oslo - Torp (Trf) | W6 1216 | 10:30 | |
| Paris/Beauvais (Bva) | W6 1052 | 10:40 |
7% growth in total traffic in first three months of 2012
Fly to the Danish capital from Katowice Airport four times a week
Take a look!
Growth in regularly-scheduled and charter traffic