| destination | flight number | hr | remarks |
|---|---|---|---|
| Cologne/Bonn (Cgn) | W6 1099 | 10:35 | on time |
| Tel Aviv (Tlv) | 6H 5846 | 10:30 | on time |
| London (Ltn) | W6 1009 | 10:45 | odlot 11:15 |
| Paris/Beauvais (Bva) | W6 1051 | 12:20 | |
| Bristol (Brs) | FR 8259 | 13:10 |
| destination | flight number | hr | remarks |
|---|---|---|---|
| Tel Aviv (Tlv) | 6H 5845 | 9:00 | landed |
| Dortmund (Dtm) | W6 1092 | 10:05 | on time |
| Stockholm (Nyo) | W6 1202 | 10:15 | przylot 10:45 |
| London (Ltn) | W6 1002 | 11:35 | |
| Bristol (Brs) | FR 8258 | 12:45 |
Take a look!
Katowice Airport is the leader amongst all of Poland’s regional airports
Wizz Air is launching a new route to Norway on 25 April 2012
2011 finished on a high note for Katowice Airport